Reference scope
Common order references
| Standard / Type | Product | Typical scope |
|---|
| DIN 2527 blind flange | Product type | Dimensions and specification tables below |
| Documents | Material certificate | EN 10204 3.1 by request |
| Production release | Approved drawing / standard edition | Released against the controlled order file |
Product data
Dimensions and specification tables
Germany standard flange DIN 2527 Blind flange Nominal Pressure 6 to 100
| Blindflansche Nenndruck 6 bis 100 |
|---|
| Brides plaines, pressions nominales 6 à 100 |
|---|
| DIN 2527 PN6 BLIND FLANGE |
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | | | | |
| D | b | k | Number | Thread | d2 | Shape B | |
| Kg |
| 15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 |
| 20 | 90 | 14 | 65 | 0.66 | | | |
| 25 | 100 | 14 | 75 | 0.83 | | | |
| 32 | 120 | 14 | 90 | M 12 | 14 | 1.18 | |
| 40 | 130 | 14 | 100 | 1.39 | | | |
| 50 | 140 | 14 | 110 | 1.63 | | | |
| 65 | 160 | 14 | 130 | 2.15 | | | |
| 80 | 190 | 16 | 150 | M 16 | 18 | 3.44 | |
| 100 | 210 | 16 | 170 | 4.22 | | | |
| 125 | 240 | 18 | 200 | 8 | 6.11 | | |
| 150 | 265 | 18 | 225 | 7.51 | | | |
| 200 | 320 | 20 | 280 | 12.31 | | | |
| 250 | 375 | 22 | 335 | 12 | 18.54 | | |
| 300 | 440 | 22 | 395 | M 20 | 22 | 25.46 | |
| 350 | 490 | 22 | 445 | 31.77 | | | |
| 400 | 540 | 22 | 495 | 16 | 38.49 | | |
| 500 | 645 | 24 | 600 | 20 | 60.10 | | |
DIN 2527 PN10 BLIND FLANGE
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | | | | |
|---|
| D | b | k | Number | Thread | d2 | Shape B | |
|---|
| Kg |
| 15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
| 20 | 105 | 16 | 75 | 1,01 | | | |
| 25 | 115 | 16 | 85 | 1,23 | | | |
| 32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
| 40 | 150 | 16 | 110 | 2,09 | | | |
| 50 | 165 | 18 | 125 | 2,88 | | | |
| 65 | 185 | 18 | 145 | 3,66 | | | |
| 80 | 200 | 20 | 160 | 4,77 | | | |
| 100 | 220 | 20 | 180 | 8 | 5,65 | | |
| 125 | 250 | 22 | 210 | 8,42 | | | |
| 150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
| 200 | 340 | 24 | 295 | 16,5 | | | |
| 250 | 395 | 26 | 350 | 12 | 24 | | |
| 300 | 445 | 26 | 400 | 30,9 | | | |
| 350 | 505 | 26 | 460 | 16 | 40,6 | | |
| 400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
| 500 | 670 | 28 | 620 | 20 | 75 | | |
DIN 2527 PN16 BLIND FLANGE
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | | | | |
|---|
| D | b | k | Number | Thread | d2 | Shape B | |
|---|
| Kg |
| 15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
| 20 | 105 | 16 | 75 | 1,01 | | | |
| 25 | 115 | 16 | 85 | 1,23 | | | |
| 32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
| 40 | 150 | 16 | 110 | 2,09 | | | |
| 50 | 165 | 18 | 125 | 2,88 | | | |
| 65 | 185 | 18 | 145 | 3,66 | | | |
| 80 | 200 | 20 | 160 | 8 | 4,77 | | |
| 100 | 220 | 20 | 180 | 5,65 | | | |
| 125 | 250 | 22 | 210 | 8,42 | | | |
| 150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
| 200 | 340 | 24 | 295 | 12 | 16,1 | | |
| 250 | 405 | 26 | 355 | M 24 | 26 | 24,9 | |
| 300 | 460 | 28 | 410 | 35,1 | | | |
| 350 | 520 | 30 | 470 | 16 | 47,8 | | |
| 400 | 580 | 32 | 525 | M 27 | 30 | 63,5 | |
| 500 | 715 | 36 | 650 | 20 | M 30 | 33 | 102 |
Use these tables for RFQ preparation. Final production should be confirmed against the required standard edition, drawing, material grade and certificate requirement.