Pruefung fuer europaeische Beschaffung
ANSI_SOCKET_WELD Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Praktische Referenz fuer europaeische Kaeufer, die ANSI_SOCKET_WELD Anfragen mit Norm, Typ, Abmessung, Druckstufe, Werkstoff und Zertifikat vorbereiten.



ANSI_SOCKET_WELD Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Vor dem Angebot bitte Abmessung, Druckstufe, Werkstoff, Dichtflaeche, Markierung, Verpackung, Zielort und beigefuegte Zeichnungen bestaetigen.
| Standard / Type | Product | Typical scope |
|---|---|---|
| Type | SWRF / SWRTJ | Facing and groove by order |
| Bore | Socket / step bore | Confirm drawing if available |
| Class rating | 150 to 2500 | By ASME B16.5 requirement |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.5 | 0.44 | 2.38 | 4 | 0.62 | 1 |
| 3/4" | 3.88 | 0.5 | 2.75 | 4 | 0.62 | 2 |
| 1" | 4.25 | 0.56 | 3.12 | 4 | 0.62 | 2 |
| 1 1/2" | 5 | 0.69 | 3.88 | 4 | 0.62 | 3 |
| 2" | 6 | 0.75 | 4.75 | 4 | 0.75 | 5 |
| 3" | 7.5 | 0.94 | 6 | 4 | 0.75 | 8 |
| 4" | 9 | 0.94 | 7.5 | 8 | 0.75 | 13 |
| 6" | 11 | 1 | 9.5 | 8 | 0.88 | 19 |
| 8" | 13.5 | 1.12 | 11.75 | 8 | 0.88 | 30 |
| 10" | 16 | 1.19 | 14.25 | 12 | 1 | 43 |
| 12" | 19 | 1.25 | 17 | 12 | 1 | 64 |
| 16" | 23.5 | 1.44 | 21.25 | 16 | 1.12 | 98 |
| 20" | 27.5 | 1.69 | 25 | 20 | 1.25 | 165 |
| 24" | 32 | 1.88 | 29.5 | 20 | 1.38 | 220 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 2.62 | 4 | 0.62 | 2 |
| 3/4" | 4.62 | 0.62 | 3.25 | 4 | 0.75 | 3 |
| 1" | 4.88 | 0.69 | 3.5 | 4 | 0.75 | 3 |
| 1 1/2" | 6.12 | 0.81 | 4.5 | 4 | 0.88 | 6 |
| 2" | 6.5 | 0.88 | 5 | 8 | 0.75 | 7 |
| 3" | 8.25 | 1.12 | 6.62 | 8 | 0.88 | 13 |
| 4" | 10 | 1.25 | 7.88 | 8 | 0.88 | 22 |
| 6" | 12.5 | 1.44 | 10.62 | 12 | 0.88 | 39 |
| 8" | 15 | 1.62 | 13 | 12 | 1 | 58 |
| 10" | 17.5 | 1.88 | 15.25 | 16 | 1.12 | 81 |
| 12" | 20.5 | 2 | 17.75 | 16 | 1.25 | 115 |
| 16" | 25.5 | 2.25 | 22.5 | 20 | 1.38 | 190 |
| 20" | 30.5 | 2.5 | 27 | 24 | 1.38 | 315 |
| 24" | 36 | 2.75 | 32 | 24 | 1.62 | 475 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 2.62 | 4 | 0.62 | 2 |
| 3/4" | 4.62 | 0.62 | 3.25 | 4 | 0.75 | 3 |
| 1" | 4.88 | 0.69 | 3.5 | 4 | 0.75 | 4 |
| 1 1/2" | 6.12 | 0.88 | 4.5 | 4 | 0.88 | 7 |
| 2" | 6.5 | 1 | 5 | 8 | 0.75 | 9 |
| 3" | 8.25 | 1.25 | 6.62 | 8 | 0.88 | 16 |
| 4" | 10.75 | 1.5 | 8.5 | 8 | 1 | 37 |
| 6" | 14 | 1.88 | 11.5 | 12 | 1.12 | 80 |
| 8" | 16.5 | 2.19 | 13.75 | 12 | 1.25 | 115 |
| 10" | 20 | 2.5 | 17 | 16 | 1.38 | 170 |
| 12" | 22 | 2.62 | 19.25 | 20 | 1.38 | 200 |
| 16" | 27 | 3 | 23.75 | 20 | 1.62 | 330 |
| 20" | 32 | 3.5 | 28.5 | 24 | 1.75 | 510 |
| 24" | 37 | 4 | 33 | 24 | 2 | 730 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 4.75 | 0.88 | 3.25 | 4 | 0.88 | 4 |
| 3/4" | 5.12 | 1 | 3.5 | 4 | 0.88 | 5 |
| 1" | 5.88 | 1.12 | 4 | 4 | 1 | 8 |
| 1 1/2" | 7 | 1.25 | 4.88 | 4 | 1.12 | 12 |
| 2" | 8.5 | 1.5 | 6.5 | 8 | 1 | 25 |
| 3" | 10.5 | 1.88 | 8 | 8 | 1.25 | 48 |
| 4" | 12.25 | 2.12 | 9.5 | 8 | 1.38 | 73 |
| 6" | 15.5 | 3.25 | 12.5 | 12 | 1.5 | 165 |
| 8" | 19 | 3.62 | 15.5 | 12 | 1.75 | 260 |
| 10" | 23 | 4.25 | 19 | 12 | 2 | 435 |
| 12" | 26.5 | 4.88 | 22.5 | 16 | 2.12 | 580 |
| 16" | 32.5 | 5.75 | 27.75 | 16 | 2.62 | Confirm |
| 20" | 38.75 | 7 | 32.75 | 16 | 3.12 | Confirm |
| 24" | 46 | 8 | 39 | 16 | 3.62 | Confirm |
Diese Tabellen dienen zur RFQ Vorbereitung. Die endgueltige Fertigung ist nach Norm, Zeichnung, Werkstoff und Zertifikat zu bestaetigen.
Anfrage senden: Norm, type, size, pressure rating, Werkstoff, quantity, Zertifikat and any Zeichnung.
Senden Sie Norm, Typ, Abmessung, Druckstufe, Werkstoff, Menge, Zielort und Zertifikatsanforderung.
Ja. Zeichnungen oder fruehere Bestelldaten helfen, Abmessungen, Bohrbild und Toleranzen zu bestaetigen.