Pruefung fuer europaeische Beschaffung
UNI_2276 Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Praktische Referenz fuer europaeische Kaeufer, die UNI_2276 Anfragen mit Norm, Typ, Abmessung, Druckstufe, Werkstoff und Zertifikat vorbereiten.



UNI_2276 Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Vor dem Angebot bitte Abmessung, Druckstufe, Werkstoff, Dichtflaeche, Markierung, Verpackung, Zielort und beigefuegte Zeichnungen bestaetigen.
| Standard / Type | Product | Typical scope |
|---|---|---|
| UNI 2276 PN6 plate flange | Product type | Dimensions and specification tables below |
| Documents | Material certificate | EN 10204 3.1 by request |
| Order control | Drawing / standard edition | Confirm before production |
| Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | External diameter of the pipe | Nominal | Tolerance | |||||||
| 15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
| 21,3 | 22 | 0,33 | ||||||||
| 20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
| 26,9 | 27,5 | 0,50 | ||||||||
| 25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
| 33,7 | 34 | 0,61 | ||||||||
| 32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
| 42,4 | 43 | 1,05 | ||||||||
| 40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
| 48,3 | 49 | 1,23 | ||||||||
| 50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
| 60,3 | 61,5 | 1,35 | ||||||||
| 65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
| 80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
| 100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
| 114,3 | 115,5 | 2,92 | ||||||||
| 125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
| 139,7 | 141 | 3,90 | ||||||||
| 150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
| 168,3 | 170 | 4,78 | ||||||||
| 175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
| 200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
| 250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
| 273 | 275 | 9,04 | ||||||||
| 300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
| 350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
| 368 | 370,5 | 15,6 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
| 419 | 422 | 18,3 | ||||||||
| 450 | 457,2 | 460,2 | 卤5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
| 500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
| 600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
| 700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
| 800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
| 900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
| 1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
| * | The weight is approximate and calculated on base 7.85 Kg/dm3. | |||||||||
| ** | Raw hole to be worked again according to the real external diameter of the pipe. | |||||||||
| *** | For oil piping the flange should have 8 holes. |
Diese Tabellen dienen zur RFQ Vorbereitung. Die endgueltige Fertigung ist nach Norm, Zeichnung, Werkstoff und Zertifikat zu bestaetigen.
Anfrage senden: Norm, type, size, pressure rating, Werkstoff, quantity, Zertifikat and any Zeichnung.
Senden Sie Norm, Typ, Abmessung, Druckstufe, Werkstoff, Menge, Zielort und Zertifikatsanforderung.
Ja. Zeichnungen oder fruehere Bestelldaten helfen, Abmessungen, Bohrbild und Toleranzen zu bestaetigen.