Pruefung fuer europaeische Beschaffung
UNI_6090_LOOSE Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Praktische Referenz fuer europaeische Kaeufer, die UNI_6090_LOOSE Anfragen mit Norm, Typ, Abmessung, Druckstufe, Werkstoff und Zertifikat vorbereiten.



UNI_6090_LOOSE Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Vor dem Angebot bitte Abmessung, Druckstufe, Werkstoff, Dichtflaeche, Markierung, Verpackung, Zielort und beigefuegte Zeichnungen bestaetigen.
| Standard / Type | Product | Typical scope |
|---|---|---|
| UNI 6090 loose flange | Product type | Dimensions and specification tables below |
| Documents | Material certificate | EN 10204 3.1 by request |
| Order control | Drawing / standard edition | Confirm before production |
| Directions for the designation | Lapped flanges | Sscrews | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | External diameter of the pipe | a | b | D | d2 | f | t | Holes | Flange | |
| 25 | 30 | 85 | 16 | 115 | 33 | 14 | 4 | 4 | M12 | 1,11 |
| 33,7 | 37 | 1,08 | ||||||||
| 32 | 38 | 100 | 16 | 140 | 41 | 18 | 4 | 4 | M 16 | 1,63 |
| 42,4 | 46 | 1,58 | ||||||||
| 40 | 44,5 | 110 | 16 | 150 | 48 | 18 | 4 | 4 | M 16 | 1,85 |
| 48,3 | 52 | 1,81 | ||||||||
| 50 | 57 | 125 | 16 | 165 | 62 | 18 | 4 | 4 | M 16 | 2,16 |
| 60,3 | 64 | 2,14 | ||||||||
| 65 | 76,1 | 145 | 16 | 185 | 80 | 18 | 4 | 4 | M 16 | 2,60 |
| 80 | 88,9 | 160 | 18 | 200 | 94 | 18 | 5 | 8*** | M 16 | 3,14 |
| 100 | 108 | 180 | 18 | 220 | 113 | 18 | 5 | 8 | M 16 | 3,63 |
| 114,3 | 119 | 3,47 | ||||||||
| 125 | 133 | 210 | 18 | 250 | 138 | 18 | 5 | 8 | M 16 | 4,49 |
| 139,7 | 145 | 4,26 | ||||||||
| 150 | 159 | 240 | 18 | 285 | 164 | 22 | 5 | 8 | M 20 | 5,54 |
| 168,3 | 174 | 5,16 | ||||||||
| 175 | 193,7 | 270 | 20 | 315 | 200 | 22 | 5 | 8 | M 20 | 6,76 |
| 200 | 219,1 | 295 | 20 | 340 | 225 | 22 | 5 | 12 | M 20 | 7,22 |
| 250 | 267 | 355 | 24 | 405 | 273 | 25 | 5 | 12 | M 22 | 12,0 |
| 273 | 279 | 11,6 | ||||||||
| 300 | 323,9 | 410 | 28 | 460 | 330 | 25 | 5 | 12 | M 22 | 16,3 |
| 350 | 355,6 | 470 | 32 | 520 | 362 | 25 | 5 | 16 | M 22 | 25,4 |
| 368 | 374 | 23,6 | ||||||||
| 400 | 406,4 | 525 | 36 | 580 | 413 | 30 | 6 | 16 | M 27 | 33,4 |
| 419 | 426 | 31,0 | ||||||||
| 450 | 457,2 | 585 | 40 | 640 | 464 | 30 | 6 | 20 | M 27 | 43,3 |
| 500 | 508 | 650 | 44 | 715 | 515 | 33 | 6 | 20 | M 30 | 60,6 |
| * | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||
| ** | Raw hole to be worked again according to the real external diameter of the pipe | |||||||||
| *** | For PN10 the flange should have 4 holes |
Diese Tabellen dienen zur RFQ Vorbereitung. Die endgueltige Fertigung ist nach Norm, Zeichnung, Werkstoff und Zertifikat zu bestaetigen.
Anfrage senden: Norm, type, size, pressure rating, Werkstoff, quantity, Zertifikat and any Zeichnung.
Senden Sie Norm, Typ, Abmessung, Druckstufe, Werkstoff, Menge, Zielort und Zertifikatsanforderung.
Ja. Zeichnungen oder fruehere Bestelldaten helfen, Abmessungen, Bohrbild und Toleranzen zu bestaetigen.