Revue pour achats europeens
Les demandes DIN_2501_PN16 sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Reference pratique pour les acheteurs europeens qui preparent des demandes DIN_2501_PN16 avec norme, type, dimension, pression, matiere et certificat clairement indiques.



Les demandes DIN_2501_PN16 sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Avant chiffrage, confirmez dimension, pression, matiere, facing, marquage, emballage, destination et tout plan joint.
| Standard / Type | Product | Typical scope |
|---|---|---|
| DIN 2501 PN16 plate flange | Product type | Dimensions and specification tables below |
| Documents | Material certificate | EN 10204 3.1 by request |
| Order control | Drawing / standard edition | Confirm before production |
| Flansche, glatt zum l枚ten oder schwei脽en DIN 2501 Nenndruck 16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brides plates a souder DIN 2501 pression nominale 16 | ||||||||||
| Table DIN 2501 PN 16 PLATE FLANGE DIMENSIONS (in mm) | ||||||||||
| Nominal Pipe Size | Diameter of | Flange Dia | Flange I.D | Thk of Flanges | f | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | Weight | |
| PLATE | BLIND | |||||||||
| DN | Pipe | D | D5 | B | K | holes | D2 | KG | KG | |
| 15 | 21.30 | 95 | 22.00 | 14 | 2 | 65 | 4 | 14 | 0.67 | 0.71 |
| 20 | 26.90 | 105 | 27.60 | 16 | 2 | 75 | 4 | 14 | 0.93 | 1.01 |
| 25 | 33.70 | 115 | 34.40 | 16 | 2 | 85 | 4 | 14 | 1.11 | 1.23 |
| 32 | 42.40 | 140 | 43.10 | 16 | 2 | 100 | 4 | 18 | 1.62 | 1.81 |
| 40 | 48.30 | 150 | 49.00 | 16 | 3 | 110 | 4 | 18 | 1.85 | 2.09 |
| 50 | 60.30 | 165 | 61.10 | 18 | 3 | 125 | 4 | 18 | 2.46 | 2.88 |
| 65 | 76.10 | 185 | 77.10 | 18 | 3 | 145 | 4 | 18 | 2.99 | 3.65 |
| 80 | 88.90 | 200 | 90.30 | 20 | 3 | 160 | 8 | 18 | 3.61 | 4.61 |
| 100 | 114.30 | 220 | 115.90 | 20 | 3 | 180 | 8 | 18 | 3.99 | 5.65 |
| 125 | 139.70 | 250 | 141.60 | 22 | 3 | 210 | 8 | 18 | 5.41 | 8.13 |
| 150 | 168.30 | 285 | 170.50 | 22 | 3 | 240 | 8 | 22 | 6.55 | 10.44 |
| 175 | 193.70 | 315 | 196.10 | 24 | 3 | 270 | 8 | 22 | 8.42 | |
| 200 | 219.10 | 340 | 221.80 | 24 | 3 | 295 | 12 | 22 | 8.97 | 16.48 |
| 250 | 273.00 | 405 | 276.20 | 26 | 3 | 355 | 12 | 26 | 12.76 | 23.99 |
| 300 | 323.90 | 460 | 327.60 | 28 | 3 | 410 | 12 | 26 | 16.60 | 30.73 |
| 350 | 355.60 | 520 | 359.70 | 30 | 4 | 470 | 16 | 26 | 24.08 | 42.56 |
| 400 | 406.40 | 580 | 411.00 | 32 | 4 | 525 | 16 | 30 | 30.20 | 60.68 |
| 450 | 457.00 | 640 | 462.30 | 38 | 4 | 585 | 20 | 30 | 41.67 | 71.74 |
| 500 | 508.00 | 715 | 513.60 | 38 | 4 | 650 | 20 | 33 | 52.87 | 96.4 |
| 600 | 610.00 | 840 | 616.50 | 42 | 4 | 770 | 20 | 36 | 77.58 | 145.6 |
| 700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 | ||
| 800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 | ||
| 900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 | ||
| 1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 | ||
Utilisez ces tableaux pour preparer la RFQ. La fabrication finale doit etre confirmee selon norme, plan, matiere et certificat requis.
Envoyer une demande: norme, type, size, pressure rating, matiere, quantity, certificat and any plan.
Envoyez norme, type, dimension, pression, matiere, quantite, destination et certificat requis.
Oui. Les plans ou anciennes commandes aident a confirmer dimensions, percage et tolerances.