Revue pour achats europeens
Les demandes DIN_2503_PN25 sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Reference pratique pour les acheteurs europeens qui preparent des demandes DIN_2503_PN25 avec norme, type, dimension, pression, matiere et certificat clairement indiques.



Les demandes DIN_2503_PN25 sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Avant chiffrage, confirmez dimension, pression, matiere, facing, marquage, emballage, destination et tout plan joint.
| Standard / Type | Product | Typical scope |
|---|---|---|
| DIN 2503 PN25 plate flange | Product type | Dimensions and specification tables below |
| Documents | Material certificate | EN 10204 3.1 by request |
| Order control | Drawing / standard edition | Confirm before production |
| Flansche, glatt zum l枚ten oder schwei脽en DIN 2503 Nenndruck 25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brides plates a souder DIN 2503 pression nominale 25 | ||||||||
| Table DIN 2503 PN25 Dimensions (in mm) | ||||||||
| Nominal Pipe Size | Diameter of | Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
| DN | Pipe | D5 | D | B | K | holes | D2 | KG |
| 10 | 17.20 | 17.70 | 90 | 16 | 60 | 4 | 14 | 0.69 |
| 15 | 21.30 | 22.00 | 95 | 16 | 65 | 4 | 14 | 0.77 |
| 20 | 26.90 | 27.60 | 105 | 18 | 75 | 4 | 14 | 1.05 |
| 25 | 33.70 | 34.40 | 115 | 18 | 85 | 4 | 14 | 1.25 |
| 32 | 42.40 | 43.10 | 140 | 18 | 100 | 4 | 18 | 1.83 |
| 40 | 48.30 | 49.00 | 150 | 18 | 110 | 4 | 18 | 2.09 |
| 50 | 60.30 | 61.10 | 165 | 20 | 125 | 4 | 18 | 2.74 |
| 65 | 76.10 | 77.10 | 185 | 22 | 145 | 8 | 18 | 3.48 |
| 80 | 88.90 | 90.30 | 200 | 24 | 160 | 8 | 18 | 4.33 |
| 100 | 114.30 | 115.90 | 235 | 24 | 190 | 8 | 22 | 5.61 |
| 125 | 139.70 | 141.60 | 270 | 26 | 220 | 8 | 26 | 7.60 |
| 150 | 168.30 | 170.50 | 300 | 28 | 250 | 8 | 26 | 9.58 |
| 175 | 193.70 | 196.10 | 330 | 28 | 280 | 12 | 26 | 10.76 |
| 200 | 219.10 | 221.80 | 360 | 30 | 310 | 12 | 26 | 13.37 |
| 250 | 273.00 | 276.20 | 425 | 32 | 370 | 12 | 30 | 18.45 |
| 300 | 323.90 | 327.60 | 485 | 34 | 430 | 16 | 30 | 23.79 |
| 350 | 355.60 | 359.70 | 555 | 38 | 490 | 16 | 33 | 37.77 |
| 400 | 406.40 | 411.00 | 620 | 40 | 550 | 16 | 36 | 45.41 |
| 500 | 508.00 | 513.60 | 730 | 44 | 660 | 20 | 36 | 65.97 |
| 600 | 610.00 | 616.50 | 845 | 50 | 770 | 20 | 39 | 93.57 |
| 700 | 711.00 | 716.00 | 960 | 52 | 875 | 24 | 42 | 117.53 |
| 800 | 813.00 | 818.00 | 1085 | 56 | 990 | 24 | 48 | 156.34 |
| 900 | 914.00 | 920.00 | 1185 | 62 | 1090 | 28 | 48 | 188.57 |
| 1000 | 1016.00 | 1022.00 | 1320 | 68 | 1210 | 28 | 56 | 255.79 |
Utilisez ces tableaux pour preparer la RFQ. La fabrication finale doit etre confirmee selon norme, plan, matiere et certificat requis.
Envoyer une demande: norme, type, size, pressure rating, matiere, quantity, certificat and any plan.
Envoyez norme, type, dimension, pression, matiere, quantite, destination et certificat requis.
Oui. Les plans ou anciennes commandes aident a confirmer dimensions, percage et tolerances.