Revue pour achats europeens
Les demandes DIN_2634 sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Reference pratique pour les acheteurs europeens qui preparent des demandes DIN_2634 avec norme, type, dimension, pression, matiere et certificat clairement indiques.



Les demandes DIN_2634 sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Avant chiffrage, confirmez dimension, pression, matiere, facing, marquage, emballage, destination et tout plan joint.
| Standard / Type | Product | Typical scope |
|---|---|---|
| DIN 2634 PN25 weld neck flange | Product type | Dimensions and specification tables below |
| Documents | Material certificate | EN 10204 3.1 by request |
| Order control | Drawing / standard edition | Confirm before production |
| Vorschwei脽flansche DIN 2634 Nenndruck 25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brides 脿 souder 脿 collerette DIN 2634: pression nominale 25 | ||||||||||||||||
| Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
| (7,85 Kg/dm3) | ||||||||||||||||
| Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
| Diameter | ISO Series | DIN Series | ||||||||||||||
| 15 | - | 20 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,746 |
| 21,3 | - | 32 | ||||||||||||||
| 20 | - | 25 | 105 | 18 | 75 | 40 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1,06 |
| 26,9 | - | 40 | ||||||||||||||
| 25 | - | 30 | 115 | 18 | 85 | 40 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,29 |
| 33,7 | - | 45 | ||||||||||||||
| 32 | - | 38 | 140 | 18 | 100 | 42 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,88 |
| 42,4 | - | 56 | ||||||||||||||
| 40 | - | 44,5 | 150 | 18 | 110 | 45 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2,33 |
| 48,3 | - | 64 | ||||||||||||||
| 50 | - | 57 | 165 | 20 | 125 | 48 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,82 |
| 60,3 | - | 75 | ||||||||||||||
| 65 | 76,1 | - | 185 | 22 | 145 | 52 | 90 | 2,9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3,74 |
| 80 | 88,9 | - | 200 | 24 | 160 | 58 | 105 | 3,2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4,75 |
| 100 | - | 108 | 235 | 24 | 190 | 65 | 128 | 3,6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6,52 |
| 114,3 | - | 134 | ||||||||||||||
| 125 | - | 133 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9,07 |
| 139,7 | - | 162 | ||||||||||||||
| 150 | - | 159 | 300 | 28 | 250 | 75 | 182 | 4,5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11,8 |
| 168,3 | - | 192 | ||||||||||||||
| (175) | 193,7 | - | 350 | 28 | 280 | 75 | 218 | 5,6 | 10 | 15 | 248 | 3 | 12 | M 24 | 26 | 13,4 |
| 200 | 219,1 | - | 360 | 30 | 310 | 80 | 244 | 6,3 | 10 | 16 | 278 | 3 | 12 | M 24 | 26 | 17 |
| 250 | - | 267 | 425 | 32 | 370 | 88 | 292 | 7,1 | 12 | 18 | 335 | 3 | 12 | M 27 | 30 | 24,4 |
| 273 | - | 298 | ||||||||||||||
| 300 | 323,9 | - | 485 | 34 | 430 | 92 | 352 | 8 | 12 | 18 | 395 | 4 | 16 | M 27 | 30 | 31,2 |
| 350 | 355,6 | - | 555 | 38 | 490 | 100 | 398 | 8 | 12 | 20 | 450 | 4 | 16 | M 30 | 33 | 47,2 |
| - | 368 | 44,2 | ||||||||||||||
| 400 | 406,4 | - | 620 | 40 | 550 | 110 | 452 | 8,8 | 12 | 20 | 505 | 4 | 16 | M 33 | 36 | 61,7 |
| - | 419 | 57,9 | ||||||||||||||
| (450) | 457 | - | 670 | 42 | 600 | 110 | 500 | 8,8 | 12 | 20 | 550 | 4 | 20 | M 33 | 36 | 71,9 |
| 500 | 508 | - | 730 | 44 | 660 | 125 | 558 | 10 | 12 | 20 | 615 | 4 | 20 | M 33 | 36 | 89,6 |
| 600 | 610 | - | 845 | 46 | 770 | 125 | 660 | 11 | 12 | 20 | 720 | 5 | 20 | M 36 | 39 | 104 |
| 700 | 711 | - | 960 | 46 | 875 | 125 | 760 | 13 | 20 | 24 | 820 | 5 | 24 | M 39 | 42 | 136 |
| 800 | 813 | - | 1085 | 50 | 990 | 135 | 865 | 14 | 22 | 24 | 930 | 5 | 24 | M 45 | 48 | 186 |
| 900 | 914 | - | 1185 | 54 | 1090 | 145 | 968 | 16 | 24 | 28 | 1030 | 5 | 28 | M 45 | 48 | 236 |
| 1000 | 1016 | - | 1320 | 58 | 1210 | 155 | 1070 | 18 | 24 | 28 | 1140 | 5 | 28 | M 52 | 56 | 307 |
Utilisez ces tableaux pour preparer la RFQ. La fabrication finale doit etre confirmee selon norme, plan, matiere et certificat requis.
Envoyer une demande: norme, type, size, pressure rating, matiere, quantity, certificat and any plan.
Envoyez norme, type, dimension, pression, matiere, quantite, destination et certificat requis.
Oui. Les plans ou anciennes commandes aident a confirmer dimensions, percage et tolerances.