Pruefung fuer europaeische Beschaffung
EN1092_PN16 Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Praktische Referenz fuer europaeische Kaeufer, die EN1092_PN16 Anfragen mit Norm, Typ, Abmessung, Druckstufe, Werkstoff und Zertifikat vorbereiten.



EN1092_PN16 Anfragen werden nach Normausgabe, Flanschtyp, Druckstufe, Werkstoff, Dichtflaeche, Menge und Dokumentenbedarf geprueft.
Vor dem Angebot bitte Abmessung, Druckstufe, Werkstoff, Dichtflaeche, Markierung, Verpackung, Zielort und beigefuegte Zeichnungen bestaetigen.
| Standard / Type | Product | Typical scope |
|---|---|---|
| PN16 Type 01 | Plate flange | Common stock / project demand |
| PN16 Type 05 | Blind flange | Project and maintenance supply |
| PN16 Type 11 | Weld neck flange | Pressure piping projects |
| PN16 Type 12 | Slip-on bossed flange | By inquiry |
| DN | Flange OD D mm | PCD K mm | Bolt holes | Hole dia. mm | Nominal thickness mm |
|---|---|---|---|---|---|
| DN15 | 95 | 65 | 4 | 14 | 14 |
| DN20 | 105 | 75 | 4 | 14 | 16 |
| DN25 | 115 | 85 | 4 | 14 | 16 |
| DN32 | 140 | 100 | 4 | 18 | 16 |
| DN40 | 150 | 110 | 4 | 18 | 16 |
| DN50 | 165 | 125 | 4 | 18 | 18 |
| DN65 | 185 | 145 | 4 | 18 | 18 |
| DN80 | 200 | 160 | 8 | 18 | 20 |
| DN100 | 220 | 180 | 8 | 18 | 20 |
| DN125 | 250 | 210 | 8 | 18 | 22 |
| DN150 | 285 | 240 | 8 | 22 | 22 |
| DN200 | 340 | 295 | 12 | 22 | 24 |
| DN250 | 405 | 355 | 12 | 26 | 26 |
| DN300 | 460 | 410 | 12 | 26 | 28 |
Reference values for quotation review only. Final production dimensions, facing and tolerance should be confirmed against the required EN 1092-1 edition, flange type, material and project drawing.
Anfrage senden: Norm, type, size, pressure rating, Werkstoff, quantity, Zertifikat and any Zeichnung.
Senden Sie Norm, Typ, Abmessung, Druckstufe, Werkstoff, Menge, Zielort und Zertifikatsanforderung.
Ja. Zeichnungen oder fruehere Bestelldaten helfen, Abmessungen, Bohrbild und Toleranzen zu bestaetigen.