Revue pour achats europeens
Les demandes ANSI_SLIP_ON sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Reference pratique pour les acheteurs europeens qui preparent des demandes ANSI_SLIP_ON avec norme, type, dimension, pression, matiere et certificat clairement indiques.



Les demandes ANSI_SLIP_ON sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Avant chiffrage, confirmez dimension, pression, matiere, facing, marquage, emballage, destination et tout plan joint.
| Standard / Type | Product | Typical scope |
|---|---|---|
| Type | SORF / SOFF | Raised face or flat face |
| Common class | 150 / 300 / 600 | Higher classes by inquiry |
| Documents | EN 10204 3.1 | By order scope |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 60.3 | 4 | 15.9 | 0.400 |
| 3/4" | 98.4 | 12.7 | 42.9 | 69.8 | 4 | 15.9 | 0.700 |
| 1" | 107.9 | 14.3 | 50.8 | 79.4 | 4 | 15.9 | 0.800 |
| 1 1/2" | 127.0 | 17.5 | 73.0 | 98.4 | 4 | 15.9 | 1.400 |
| 2" | 152.4 | 19.0 | 92.1 | 120.6 | 4 | 19.0 | 2.200 |
| 3" | 190.5 | 23.8 | 127.0 | 152.4 | 4 | 19.0 | 4.100 |
| 4" | 228.6 | 23.8 | 157.2 | 190.5 | 8 | 19.0 | 5.600 |
| 6" | 279.4 | 25.4 | 215.9 | 241.3 | 8 | 22.2 | 7.500 |
| 8" | 342.9 | 28.6 | 269.9 | 298.4 | 8 | 22.2 | 12.600 |
| 10" | 406.4 | 30.2 | 323.8 | 361.9 | 12 | 25.4 | 18.500 |
| 12" | 482.6 | 31.7 | 381.0 | 431.8 | 12 | 25.5 | 28.000 |
| 16" | 596.9 | 36.5 | 469.9 | 539.7 | 16 | 28.6 | 46.000 |
| 20" | 698.5 | 42.9 | 584.2 | 635.0 | 20 | 31.7 | 64.000 |
| 24" | 812.8 | 47.6 | 692.1 | 749.3 | 20 | 34.9 | 89.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.6 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.700 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.100 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.400 |
| 1 1/2" | 155.6 | 20.6 | 73.0 | 114.3 | 4 | 22.2 | 2.600 |
| 2" | 165.1 | 22.2 | 92.1 | 127.0 | 8 | 19.0 | 3.400 |
| 3" | 209.5 | 28.6 | 127.0 | 168.3 | 8 | 22.2 | 6.100 |
| 4" | 254.0 | 31.7 | 157.2 | 200.0 | 8 | 22.2 | 10.100 |
| 6" | 317.5 | 36.5 | 215.9 | 269.9 | 12 | 22.2 | 14.100 |
| 8" | 381.0 | 41.3 | 269.9 | 330.2 | 12 | 25.4 | 24.800 |
| 10" | 444.5 | 47.6 | 323.8 | 387.3 | 16 | 28.6 | 37.100 |
| 12" | 520.7 | 50.8 | 381.0 | 450.8 | 16 | 31.7 | 50.000 |
| 16" | 647.7 | 57.1 | 469.9 | 571.5 | 20 | 34.9 | 90.000 |
| 20" | 774.7 | 63.5 | 584.2 | 685.8 | 24 | 34.9 | 133.000 |
| 24" | 914.4 | 69.8 | 692.1 | 812.8 | 24 | 41.3 | 208.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.800 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.400 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.600 |
| 1 1/2" | 155.6 | 22.2 | 73.0 | 114.3 | 4 | 22.2 | 3.100 |
| 2" | 165.1 | 25.4 | 92.1 | 127.0 | 8 | 19.0 | 3.700 |
| 3" | 209.5 | 31.7 | 127.0 | 168.3 | 8 | 22.2 | 7.300 |
| 4" | 273.0 | 38.1 | 157.2 | 215.9 | 8 | 25.4 | 11.800 |
| 6" | 355.6 | 47.6 | 215.9 | 292.1 | 12 | 28.6 | 29.500 |
| 8" | 419.1 | 55.6 | 269.9 | 349.2 | 12 | 31.7 | 43.000 |
| 10" | 508.0 | 63.5 | 323.8 | 431.8 | 16 | 34.9 | 70.000 |
| 12" | 558.8 | 66.7 | 381.0 | 488.9 | 20 | 34.9 | 86.000 |
| 16" | 685.8 | 76.2 | 469.9 | 603.2 | 20 | 41.3 | 142.000 |
| 20" | 812.8 | 88.9 | 584.2 | 723.9 | 24 | 44.4 | 232.000 |
| 24" | 939.8 | 101.6 | 692.1 | 838.2 | 24 | 50.8 | 330.000 |
Utilisez ces tableaux pour preparer la RFQ. La fabrication finale doit etre confirmee selon norme, plan, matiere et certificat requis.
Envoyer une demande: norme, type, size, pressure rating, matiere, quantity, certificat and any plan.
Envoyez norme, type, dimension, pression, matiere, quantite, destination et certificat requis.
Oui. Les plans ou anciennes commandes aident a confirmer dimensions, percage et tolerances.