Revue pour achats europeens
Les demandes ANSI_WELD_NECK sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Reference pratique pour les acheteurs europeens qui preparent des demandes ANSI_WELD_NECK avec norme, type, dimension, pression, matiere et certificat clairement indiques.



Les demandes ANSI_WELD_NECK sont revues selon edition de norme, type de bride, pression, matiere, facing, quantite et documents requis.
Avant chiffrage, confirmez dimension, pression, matiere, facing, marquage, emballage, destination et tout plan joint.
| Standard / Type | Product | Typical scope |
|---|---|---|
| Type | WNRF / WNFF / WNRTJ | Confirm facing and ring groove where required |
| Class rating | 150 / 300 / 400 / 600 / 900 / 1500 / 2500 | By ASME B16.5 order scope |
| Bore | Schedule or drawing based | Required for price confirmation |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 60.3 | 4 | 15.9 | 0.500 |
| 3/4" | 98.4 | 12.7 | 42.9 | 69.8 | 4 | 15.9 | 0.700 |
| 1" | 107.9 | 14.3 | 50.8 | 79.4 | 4 | 15.9 | 1.100 |
| 1 1/4" | 117.5 | 15.9 | 63.5 | 88.9 | 4 | 15.9 | 1.500 |
| 1 1/2" | 127.0 | 17.5 | 73.0 | 98.4 | 4 | 15.9 | 1.800 |
| 2" | 152.4 | 19.0 | 92.1 | 120.6 | 4 | 19.0 | 2.700 |
| 2 1/2" | 177.8 | 22.2 | 104.8 | 139.7 | 4 | 19.0 | 4.400 |
| 3" | 190.5 | 23.8 | 127.0 | 152.4 | 4 | 19.0 | 5.200 |
| 3 1/2" | 215.9 | 23.8 | 139.7 | 177.8 | 8 | 19.0 | 6.400 |
| 4" | 228.6 | 23.8 | 157.2 | 190.5 | 8 | 19.0 | 7.500 |
| 5" | 254.0 | 23.8 | 185.7 | 215.9 | 8 | 22.2 | 9.200 |
| 6" | 279.4 | 25.4 | 215.9 | 241.3 | 8 | 22.2 | 11.000 |
| 8" | 342.9 | 28.6 | 269.9 | 298.4 | 8 | 22.2 | 18.300 |
| 10" | 406.4 | 30.2 | 323.8 | 361.9 | 12 | 25.4 | 25.000 |
| 12" | 482.6 | 31.7 | 381.0 | 431.8 | 12 | 25.4 | 39.000 |
| 14" | 533.4 | 34.9 | 412.7 | 476.2 | 12 | 28.6 | 51.000 |
| 16" | 596.9 | 36.5 | 469.9 | 539.7 | 16 | 28.6 | 60.000 |
| 18" | 635.0 | 39.7 | 533.4 | 577.8 | 16 | 31.7 | 71.000 |
| 20" | 698.5 | 42.9 | 584.2 | 635.0 | 20 | 31.7 | 88.000 |
| 22" | 749.3 | 46.0 | 641.2 | 692.1 | 20 | 34.9 | 102.000 |
| 24" | 812.8 | 47.6 | 692.1 | 749.3 | 20 | 34.9 | 119.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.900 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.500 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.900 |
| 1 1/4" | 133.3 | 19.0 | 63.5 | 98.4 | 4 | 19.0 | 2.600 |
| 1 1/2" | 155.6 | 20.6 | 73.0 | 114.3 | 4 | 22.2 | 3.300 |
| 2" | 165.1 | 22.2 | 92.1 | 127.0 | 8 | 19.0 | 3.600 |
| 2 1/2" | 190.5 | 25.4 | 104.8 | 149.2 | 8 | 22.2 | 5.400 |
| 3" | 209.5 | 28.6 | 127.0 | 168.3 | 8 | 22.2 | 7.400 |
| 3 1/2" | 228.6 | 30.2 | 139.7 | 184.1 | 8 | 22.2 | 8.900 |
| 4" | 254.0 | 31.7 | 157.2 | 200.0 | 8 | 22.2 | 11.900 |
| 5" | 279.4 | 34.9 | 185.7 | 234.9 | 8 | 22.2 | 16.000 |
| 6" | 317.5 | 36.5 | 215.9 | 269.9 | 12 | 22.2 | 20.200 |
| 8" | 381.0 | 41.3 | 269.9 | 330.2 | 12 | 25.4 | 31.000 |
| 10" | 444.5 | 47.6 | 323.4 | 387.3 | 16 | 28.6 | 44.300 |
| 12" | 520.7 | 50.8 | 381.0 | 450.8 | 16 | 31.7 | 64.000 |
| 14" | 584.2 | 54.0 | 412.7 | 514.3 | 20 | 31.7 | 88.000 |
| 16" | 647.7 | 57.1 | 469.9 | 571.5 | 20 | 34.9 | 113.000 |
| 18" | 711.2 | 60.3 | 533.4 | 628.6 | 24 | 34.9 | 134.000 |
| 20" | 774.7 | 63.5 | 584.2 | 685.8 | 24 | 34.9 | 171.000 |
| 22" | 838.2 | 66.7 | 641.2 | 742.9 | 24 | 41.3 | 195.000 |
| 24" | 914.4 | 69.8 | 692.1 | 812.8 | 24 | 41.3 | 238.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.900 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.500 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.900 |
| 1 1/4" | 133.3 | 20.6 | 63.5 | 98.4 | 4 | 19.0 | 2.600 |
| 1 1/2" | 155.6 | 22.2 | 73.0 | 114.3 | 4 | 22.2 | 3.300 |
| 2" | 165.1 | 25.4 | 92.1 | 127.0 | 8 | 19.0 | 4.700 |
| 2 1/2" | 190.5 | 28.6 | 104.8 | 149.2 | 8 | 22.2 | 6.500 |
| 3" | 209.5 | 31.7 | 127.0 | 168.3 | 8 | 22.2 | 8.700 |
| 3 1/2" | 228.6 | 34.9 | 139.7 | 184.1 | 8 | 25.4 | 11.200 |
| 4" | 273.0 | 38.1 | 157.2 | 215.9 | 8 | 25.4 | 18.100 |
| 5" | 330.2 | 44.4 | 185.7 | 266.7 | 8 | 28.6 | 30.500 |
| 6" | 355.6 | 47.6 | 215.9 | 292.1 | 12 | 28.6 | 36.200 |
| 8" | 419.1 | 55.6 | 269.9 | 349.2 | 12 | 31.7 | 56.500 |
| 10" | 508.0 | 63.5 | 323.8 | 431.8 | 16 | 34.9 | 91.000 |
| 12" | 558.8 | 66.7 | 381.0 | 488.9 | 20 | 34.9 | 105.000 |
| 14" | 603.2 | 69.8 | 412.7 | 527.0 | 20 | 38.1 | 125.000 |
| 16" | 685.8 | 76.2 | 469.9 | 603.2 | 20 | 41.3 | 178.000 |
| 18" | 742.9 | 82.5 | 533.4 | 654.0 | 20 | 44.4 | 261.000 |
| 20" | 812.8 | 88.9 | 584.2 | 723.9 | 24 | 44.4 | 268.000 |
| 22" | 869.9 | 95.2 | 641.2 | 777.9 | 24 | 47.6 | 328.000 |
| 24" | 939.8 | 101.6 | 692.1 | 838.2 | 24 | 50.8 | 380.000 |
Utilisez ces tableaux pour preparer la RFQ. La fabrication finale doit etre confirmee selon norme, plan, matiere et certificat requis.
Envoyer une demande: norme, type, size, pressure rating, matiere, quantity, certificat and any plan.
Envoyez norme, type, dimension, pression, matiere, quantite, destination et certificat requis.
Oui. Les plans ou anciennes commandes aident a confirmer dimensions, percage et tolerances.