Revisione per acquisti europei
Le richieste ANSI_CLASS_400_600 sono riviste per edizione della norma, tipo di flangia, pressione, materiale, facing, quantita e documenti richiesti.
Riferimento pratico per buyer europei che preparano richieste ANSI_CLASS_400_600 con norma, tipo, misura, pressione, materiale e certificato chiari.



Le richieste ANSI_CLASS_400_600 sono riviste per edizione della norma, tipo di flangia, pressione, materiale, facing, quantita e documenti richiesti.
Prima della quotazione, confermare misura, pressione, materiale, facing, marcatura, imballo, destinazione ed eventuale disegno allegato.
| Standard / Type | Product | Typical scope |
|---|---|---|
| Class 400 | Project-based demand | Confirm type and facing |
| Class 600 | Pressure piping demand | Bore / schedule confirmation recommended |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.900 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.500 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.900 |
| 1 1/4" | 133.3 | 20.6 | 63.5 | 98.4 | 4 | 19.0 | 2.600 |
| 1 1/2" | 155.6 | 22.2 | 73.0 | 114.3 | 4 | 22.2 | 3.300 |
| 2" | 165.1 | 25.4 | 92.1 | 127.0 | 8 | 19.0 | 4.700 |
| 2 1/2" | 190.5 | 28.6 | 104.8 | 149.2 | 8 | 22.2 | 6.500 |
| 3" | 209.5 | 31.7 | 127.0 | 168.3 | 8 | 22.2 | 8.700 |
| 3 1/2" | 228.6 | 34.9 | 139.7 | 184.1 | 8 | 25.4 | 11.200 |
| 4" | 273.0 | 38.1 | 157.2 | 215.9 | 8 | 25.4 | 18.100 |
| 5" | 330.2 | 44.4 | 185.7 | 266.7 | 8 | 28.6 | 30.500 |
| 6" | 355.6 | 47.6 | 215.9 | 292.1 | 12 | 28.6 | 36.200 |
| 8" | 419.1 | 55.6 | 269.9 | 349.2 | 12 | 31.7 | 56.500 |
| 10" | 508.0 | 63.5 | 323.8 | 431.8 | 16 | 34.9 | 91.000 |
| 12" | 558.8 | 66.7 | 381.0 | 488.9 | 20 | 34.9 | 105.000 |
| 14" | 603.2 | 69.8 | 412.7 | 527.0 | 20 | 38.1 | 125.000 |
| 16" | 685.8 | 76.2 | 469.9 | 603.2 | 20 | 41.3 | 178.000 |
| 18" | 742.9 | 82.5 | 533.4 | 654.0 | 20 | 44.4 | 261.000 |
| 20" | 812.8 | 88.9 | 584.2 | 723.9 | 24 | 44.4 | 268.000 |
| 22" | 869.9 | 95.2 | 641.2 | 777.9 | 24 | 47.6 | 328.000 |
| 24" | 939.8 | 101.6 | 692.1 | 838.2 | 24 | 50.8 | 380.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.800 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.400 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.600 |
| 1 1/2" | 155.6 | 22.2 | 73.0 | 114.3 | 4 | 22.2 | 3.100 |
| 2" | 165.1 | 25.4 | 92.1 | 127.0 | 8 | 19.0 | 3.700 |
| 3" | 209.5 | 31.7 | 127.0 | 168.3 | 8 | 22.2 | 7.300 |
| 4" | 273.0 | 38.1 | 157.2 | 215.9 | 8 | 25.4 | 11.800 |
| 6" | 355.6 | 47.6 | 215.9 | 292.1 | 12 | 28.6 | 29.500 |
| 8" | 419.1 | 55.6 | 269.9 | 349.2 | 12 | 31.7 | 43.000 |
| 10" | 508.0 | 63.5 | 323.8 | 431.8 | 16 | 34.9 | 70.000 |
| 12" | 558.8 | 66.7 | 381.0 | 488.9 | 20 | 34.9 | 86.000 |
| 16" | 685.8 | 76.2 | 469.9 | 603.2 | 20 | 41.3 | 142.000 |
| 20" | 812.8 | 88.9 | 584.2 | 723.9 | 24 | 44.4 | 232.000 |
| 24" | 939.8 | 101.6 | 692.1 | 838.2 | 24 | 50.8 | 330.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.800 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.400 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.600 |
| 1 1/2" | 155.6 | 22.2 | 73.0 | 114.3 | 4 | 22.2 | 3.100 |
| 2" | 165.1 | 25.4 | 92.1 | 127.0 | 8 | 19.0 | 3.700 |
| 3" | 209.5 | 31.7 | 127.0 | 168.3 | 8 | 22.2 | 7.300 |
| 4" | 273.0 | 38.1 | 157.2 | 215.9 | 8 | 25.4 | 11.800 |
| 6" | 355.6 | 47.6 | 215.9 | 292.1 | 12 | 28.6 | 29.500 |
| 8" | 419.1 | 55.6 | 269.9 | 349.2 | 12 | 31.7 | 43.000 |
| 10" | 508.0 | 63.5 | 323.8 | 431.8 | 16 | 34.9 | 70.000 |
| 12" | 558.8 | 66.7 | 381.0 | 488.9 | 20 | 34.9 | 86.000 |
| 16" | 685.8 | 76.2 | 469.9 | 603.2 | 20 | 41.3 | 142.000 |
| 20" | 812.8 | 88.9 | 584.2 | 723.9 | 24 | 44.4 | 232.000 |
| 24" | 939.8 | 101.6 | 692.1 | 838.2 | 24 | 50.8 | 330.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.700 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.200 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.500 |
| 1 1/2" | 155.6 | 22.2 | 73.0 | 114.3 | 4 | 22.2 | 3.200 |
| 2" | 165.1 | 25.4 | 92.1 | 127.0 | 8 | 19.0 | 4.300 |
| 3" | 209.5 | 31.7 | 127.0 | 168.3 | 8 | 22.2 | 8.000 |
| 4" | 273.0 | 38.1 | 157.2 | 215.9 | 8 | 25.4 | 18.000 |
| 6" | 355.6 | 47.6 | 215.9 | 292.1 | 12 | 28.6 | 35.500 |
| 8" | 419.1 | 55.6 | 269.9 | 349.2 | 12 | 31.7 | 58.000 |
| 10" | 508.0 | 63.5 | 323.8 | 431.8 | 16 | 34.9 | 98.000 |
| 12" | 558.8 | 66.7 | 381.0 | 488.9 | 20 | 34.9 | 125.000 |
| 16" | 685.8 | 76.2 | 469.9 | 603.2 | 20 | 41.3 | 215.000 |
| 20" | 812.8 | 88.9 | 584.2 | 723.9 | 24 | 44.4 | 366.000 |
| 24" | 939.8 | 101.6 | 692.1 | 838.2 | 24 | 50.8 | 532.000 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 2.62 | 4 | 0.62 | 2 |
| 3/4" | 4.62 | 0.62 | 3.25 | 4 | 0.75 | 3 |
| 1" | 4.88 | 0.69 | 3.5 | 4 | 0.75 | 4 |
| 1 1/2" | 6.12 | 0.88 | 4.5 | 4 | 0.88 | 7 |
| 2" | 6.5 | 1 | 5 | 8 | 0.75 | 9 |
| 3" | 8.25 | 1.25 | 6.62 | 8 | 0.88 | 16 |
| 4" | 10.75 | 1.5 | 8.5 | 8 | 1 | 37 |
| 6" | 14 | 1.88 | 11.5 | 12 | 1.12 | 80 |
| 8" | 16.5 | 2.19 | 13.75 | 12 | 1.25 | 115 |
| 10" | 20 | 2.5 | 17 | 16 | 1.38 | 170 |
| 12" | 22 | 2.62 | 19.25 | 20 | 1.38 | 200 |
| 16" | 27 | 3 | 23.75 | 20 | 1.62 | 330 |
| 20" | 32 | 3.5 | 28.5 | 24 | 1.75 | 510 |
| 24" | 37 | 4 | 33 | 24 | 2 | 730 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 2.62 | 4 | 0.62 | 2 |
| 3/4" | 4.62 | 0.62 | 3.25 | 4 | 0.75 | 3 |
| 1" | 4.88 | 0.69 | 3.5 | 4 | 0.75 | 4 |
| 1 1/2" | 6.12 | 0.88 | 4.5 | 4 | 0.88 | 7 |
| 2" | 6.5 | 1 | 5 | 8 | 0.75 | 9 |
| 3" | 8.25 | 1.25 | 6.62 | 8 | 0.88 | 15 |
| 4" | 10.75 | 1.5 | 8.5 | 8 | 1 | 36 |
| 6" | 14 | 1.88 | 11.5 | 12 | 1.12 | 78 |
| 8" | 16.5 | 2.19 | 13.75 | 12 | 1.25 | 110 |
| 10" | 20 | 2.5 | 17 | 16 | 1.38 | 170 |
| 12" | 22 | 2.62 | 19.25 | 20 | 1.38 | 200 |
| 16" | 27 | 3 | 23.75 | 20 | 1.62 | 365 |
| 20" | 32 | 3.5 | 28.5 | 24 | 1.75 | 570 |
| 24" | 37 | 4 | 33 | 24 | 2 | 810 |
| NPS | OD in | Flange thickness in | Face dia. in | Bolt circle in | Holes | Hole dia. in | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 1.38 | 2.62 | 4 | 0.62 | 0.74 |
| 3/4" | 4.62 | 0.62 | 1.69 | 3.25 | 4 | 0.75 | 1.27 |
| 1" | 4.88 | 0.69 | 2 | 3.5 | 4 | 0.75 | 1.52 |
| 1 1/2" | 6.12 | 0.88 | 2.88 | 4.5 | 4 | 0.88 | 2.96 |
| 2" | 6.5 | 1 | 3.62 | 5 | 8 | 0.75 | 3.62 |
Usare queste tabelle per preparare la RFQ. La produzione finale va confermata secondo norma, disegno, materiale e certificato richiesto.
Invia richiesta: norma, type, size, pressure rating, materiale, quantity, certificato and any disegno.
Inviare norma, tipo, misura, pressione, materiale, quantita, destinazione e requisito del certificato.
Si. Disegni o precedenti ordini aiutano a confermare dimensioni, foratura e tolleranze.