Common purchasing range
Class 150 and 300 inquiries often cover WNRF, SORF, blind, plate, threaded, socket weld and lap joint flange types.
Class 150 and Class 300 are common ASME B16.5 RFQ ratings for European distributors and project buyers purchasing American standard flanges.
Hyupshin supports EN 1092-1, DIN, BS 4504, UNI and project-standard flange inquiries for buyers in United Kingdom, Germany, Hungary, Poland, Czech Republic, Croatia, Italy, Serbia, Slovakia, France, Norway, Portugal, Spain, Netherlands, Austria, Ireland, Albania, Bulgaria, Belgium, Greece.



EN 1092-1, ANSI / ASME B16.5, DIN, BS 4504, UNI or project drawing.
Type, DN size, PN rating, facing, bore and drawing notes.
Carbon steel, low-temperature steel, stainless steel or project grade.
EN 10204 3.1, inspection, marking, packing and certificate needs.
Plate / ring flange RF or FF inquiries for Class 150, 300 and 600 orders.
ASME B16.5 Weld Neck FlangeWNRF, WNFF and RTJ weld neck flange RFQs for pressure piping projects.
ASME B16.5 Slip On FlangeSORF and SOFF slip-on flange references for European buyers ordering American standard flanges.
ASME B16.5 Blind FlangeBlind / blank flange supply with RF, FF or RTJ facing requirements.
ASME B16.5 Class 150 / 300Common Class 150 and Class 300 quotation range.
ASME B16.5 MaterialsASTM A105, A350 LF2, A182 stainless steel and certificate notes.
Class 150 and 300 inquiries often cover WNRF, SORF, blind, plate, threaded, socket weld and lap joint flange types.
Confirm NPS size, type, facing, material, bore or pipe schedule, certificate need and packing method.
ANSI / ASME B16.5 flange inquiries are reviewed by standard, pressure rating and project use.
State Class 150, 300, 400, 600, 900, 1500 or 2500 with facing and bore details.
Common RFQs include carbon steel, low-temperature steel and stainless steel grades. Attach the project grade when it differs from regular stock items.
Confirm RF, FF, RTJ, galvanized finish, black paint, anti-rust oil or project-specific surface protection before quotation.
Mention EN 10204 3.1, PED, AD 2000, UKCA, PMI, NDT or third-party inspection requirements in the RFQ.
For European shipment, state pallet, wooden case, label, marking and mixed-size packing requirements early.
ANSI / ASME B16.5 flanges purchased by European customers should be checked by NPS size, Class rating, flange facing, pipe schedule and bore requirement. These orders often appear in oil, gas, chemical, energy and EPC projects where American standard flanges are purchased together with EN or DIN items.
For Class 150 and Class 300 inquiries, buyers usually focus on fast comparison and clear material options. For Class 600, 900, 1500 and 2500, the RFQ should be treated as a project review with closer attention to facing, wall thickness, pressure service, inspection and certificate wording.
For this flange type, the safest quotation route is to send the standard, size range, pressure rating, material grade, facing, quantity and any drawing notes together in one RFQ. This gives the sales and technical team enough information to check the order before pricing.
For European buyers, the quotation is stronger when documentation requirements are stated at the beginning: EN 10204 3.1 certificate, PED or AD 2000 references, UKCA notes, third-party inspection, PMI, NDT, marking photos or packing photos. This avoids revising the price after the technical review.
Hyupshin recommends sending the RFQ as a table when several sizes are involved. Separate each standard, type, pressure rating and material grade into its own line, then add quantity, destination port and required delivery time. This format is easier for European importers, distributors and project suppliers to compare and repeat in future orders.
If the order is urgent, mark which sizes are needed first and whether partial shipment is acceptable. For repeat distributors, previous purchase records or customer part numbers can be added to the message field so the specification can be matched more quickly.
| Standard / Type | Product | Typical scope |
|---|---|---|
| Class 150 | Common distributor and project demand | NPS, type, facing and material required |
| Class 300 | Higher pressure RFQ range | Drawing or schedule details helpful |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 60.3 | 4 | 15.9 | 0.500 |
| 3/4" | 98.4 | 12.7 | 42.9 | 69.8 | 4 | 15.9 | 0.700 |
| 1" | 107.9 | 14.3 | 50.8 | 79.4 | 4 | 15.9 | 1.100 |
| 1 1/4" | 117.5 | 15.9 | 63.5 | 88.9 | 4 | 15.9 | 1.500 |
| 1 1/2" | 127.0 | 17.5 | 73.0 | 98.4 | 4 | 15.9 | 1.800 |
| 2" | 152.4 | 19.0 | 92.1 | 120.6 | 4 | 19.0 | 2.700 |
| 2 1/2" | 177.8 | 22.2 | 104.8 | 139.7 | 4 | 19.0 | 4.400 |
| 3" | 190.5 | 23.8 | 127.0 | 152.4 | 4 | 19.0 | 5.200 |
| 3 1/2" | 215.9 | 23.8 | 139.7 | 177.8 | 8 | 19.0 | 6.400 |
| 4" | 228.6 | 23.8 | 157.2 | 190.5 | 8 | 19.0 | 7.500 |
| 5" | 254.0 | 23.8 | 185.7 | 215.9 | 8 | 22.2 | 9.200 |
| 6" | 279.4 | 25.4 | 215.9 | 241.3 | 8 | 22.2 | 11.000 |
| 8" | 342.9 | 28.6 | 269.9 | 298.4 | 8 | 22.2 | 18.300 |
| 10" | 406.4 | 30.2 | 323.8 | 361.9 | 12 | 25.4 | 25.000 |
| 12" | 482.6 | 31.7 | 381.0 | 431.8 | 12 | 25.4 | 39.000 |
| 14" | 533.4 | 34.9 | 412.7 | 476.2 | 12 | 28.6 | 51.000 |
| 16" | 596.9 | 36.5 | 469.9 | 539.7 | 16 | 28.6 | 60.000 |
| 18" | 635.0 | 39.7 | 533.4 | 577.8 | 16 | 31.7 | 71.000 |
| 20" | 698.5 | 42.9 | 584.2 | 635.0 | 20 | 31.7 | 88.000 |
| 22" | 749.3 | 46.0 | 641.2 | 692.1 | 20 | 34.9 | 102.000 |
| 24" | 812.8 | 47.6 | 692.1 | 749.3 | 20 | 34.9 | 119.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.900 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.500 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.900 |
| 1 1/4" | 133.3 | 19.0 | 63.5 | 98.4 | 4 | 19.0 | 2.600 |
| 1 1/2" | 155.6 | 20.6 | 73.0 | 114.3 | 4 | 22.2 | 3.300 |
| 2" | 165.1 | 22.2 | 92.1 | 127.0 | 8 | 19.0 | 3.600 |
| 2 1/2" | 190.5 | 25.4 | 104.8 | 149.2 | 8 | 22.2 | 5.400 |
| 3" | 209.5 | 28.6 | 127.0 | 168.3 | 8 | 22.2 | 7.400 |
| 3 1/2" | 228.6 | 30.2 | 139.7 | 184.1 | 8 | 22.2 | 8.900 |
| 4" | 254.0 | 31.7 | 157.2 | 200.0 | 8 | 22.2 | 11.900 |
| 5" | 279.4 | 34.9 | 185.7 | 234.9 | 8 | 22.2 | 16.000 |
| 6" | 317.5 | 36.5 | 215.9 | 269.9 | 12 | 22.2 | 20.200 |
| 8" | 381.0 | 41.3 | 269.9 | 330.2 | 12 | 25.4 | 31.000 |
| 10" | 444.5 | 47.6 | 323.4 | 387.3 | 16 | 28.6 | 44.300 |
| 12" | 520.7 | 50.8 | 381.0 | 450.8 | 16 | 31.7 | 64.000 |
| 14" | 584.2 | 54.0 | 412.7 | 514.3 | 20 | 31.7 | 88.000 |
| 16" | 647.7 | 57.1 | 469.9 | 571.5 | 20 | 34.9 | 113.000 |
| 18" | 711.2 | 60.3 | 533.4 | 628.6 | 24 | 34.9 | 134.000 |
| 20" | 774.7 | 63.5 | 584.2 | 685.8 | 24 | 34.9 | 171.000 |
| 22" | 838.2 | 66.7 | 641.2 | 742.9 | 24 | 41.3 | 195.000 |
| 24" | 914.4 | 69.8 | 692.1 | 812.8 | 24 | 41.3 | 238.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 60.3 | 4 | 15.9 | 0.400 |
| 3/4" | 98.4 | 12.7 | 42.9 | 69.8 | 4 | 15.9 | 0.700 |
| 1" | 107.9 | 14.3 | 50.8 | 79.4 | 4 | 15.9 | 0.800 |
| 1 1/4" | 117.5 | 15.9 | 63.5 | 88.9 | 4 | 15.9 | 1.100 |
| 1 1/2" | 127.0 | 17.5 | 73.0 | 98.4 | 4 | 15.9 | 1.400 |
| 2" | 152.4 | 19.0 | 92.1 | 120.6 | 4 | 19.0 | 2.200 |
| 2 1/2" | 177.8 | 22.2 | 104.8 | 139.7 | 4 | 19.0 | 3.600 |
| 3" | 190.5 | 23.8 | 127.0 | 152.4 | 4 | 19.0 | 4.100 |
| 4" | 228.6 | 23.8 | 157.2 | 190.5 | 8 | 19.0 | 5.600 |
| 6" | 279.4 | 25.4 | 215.9 | 241.3 | 8 | 22.2 | 7.500 |
| 8" | 342.9 | 28.6 | 269.9 | 298.4 | 8 | 22.2 | 12.600 |
| 10" | 406.4 | 30.2 | 323.8 | 361.9 | 12 | 25.4 | 18.500 |
| 12" | 482.6 | 31.7 | 381.0 | 431.8 | 12 | 25.5 | 28.000 |
| 16" | 596.9 | 36.5 | 469.9 | 539.7 | 16 | 28.6 | 46.000 |
| 20" | 698.5 | 42.9 | 584.2 | 635.0 | 20 | 31.7 | 64.000 |
| 24" | 812.8 | 47.6 | 692.1 | 749.3 | 20 | 34.9 | 89.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.6 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.700 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.100 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.400 |
| 1 1/2" | 155.6 | 20.6 | 73.0 | 114.3 | 4 | 22.2 | 2.600 |
| 2" | 165.1 | 22.2 | 92.1 | 127.0 | 8 | 19.0 | 3.400 |
| 3" | 209.5 | 28.6 | 127.0 | 168.3 | 8 | 22.2 | 6.100 |
| 4" | 254.0 | 31.7 | 157.2 | 200.0 | 8 | 22.2 | 10.100 |
| 6" | 317.5 | 36.5 | 215.9 | 269.9 | 12 | 22.2 | 14.100 |
| 8" | 381.0 | 41.3 | 269.9 | 330.2 | 12 | 25.4 | 24.800 |
| 10" | 444.5 | 47.6 | 323.8 | 387.3 | 16 | 28.6 | 37.100 |
| 12" | 520.7 | 50.8 | 381.0 | 450.8 | 16 | 31.7 | 50.000 |
| 16" | 647.7 | 57.1 | 469.9 | 571.5 | 20 | 34.9 | 90.000 |
| 20" | 774.7 | 63.5 | 584.2 | 685.8 | 24 | 34.9 | 133.000 |
| 24" | 914.4 | 69.8 | 692.1 | 812.8 | 24 | 41.3 | 208.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 60.3 | 4 | 15.9 | 0.400 |
| 3/4" | 98.4 | 12.7 | 42.9 | 69.8 | 4 | 15.9 | 0.700 |
| 1" | 107.9 | 14.3 | 50.8 | 79.4 | 4 | 15.9 | 0.800 |
| 1 1/2" | 127.0 | 17.5 | 73.0 | 98.4 | 4 | 15.9 | 1.400 |
| 2" | 152.4 | 19.0 | 92.1 | 120.6 | 4 | 19.0 | 2.200 |
| 3" | 190.5 | 23.8 | 127.0 | 152.4 | 4 | 19.0 | 4.100 |
| 4" | 228.6 | 23.8 | 157.2 | 190.5 | 8 | 19.0 | 5.600 |
| 6" | 279.4 | 25.4 | 215.9 | 241.3 | 8 | 22.2 | 7.500 |
| 8" | 342.9 | 28.6 | 269.9 | 298.4 | 8 | 22.2 | 12.600 |
| 10" | 406.4 | 30.2 | 323.8 | 361.9 | 12 | 25.4 | 18.500 |
| 12" | 482.6 | 31.7 | 381.0 | 431.8 | 12 | 25.5 | 28.000 |
| 16" | 596.9 | 36.5 | 469.9 | 539.7 | 16 | 28.6 | 46.000 |
| 20" | 698.5 | 42.9 | 584.2 | 635.0 | 20 | 31.7 | 64.000 |
| 24" | 812.8 | 47.6 | 692.1 | 749.3 | 20 | 34.9 | 89.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.6 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.700 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.100 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.400 |
| 1 1/2" | 155.6 | 20.6 | 73.0 | 114.3 | 4 | 22.2 | 2.600 |
| 2" | 165.1 | 22.2 | 92.1 | 127.0 | 8 | 19.0 | 3.400 |
| 3" | 209.5 | 28.6 | 127.0 | 168.3 | 8 | 22.2 | 6.100 |
| 4" | 254.0 | 31.7 | 157.2 | 200.0 | 8 | 22.2 | 10.100 |
| 6" | 317.5 | 36.5 | 215.9 | 269.9 | 12 | 22.2 | 14.100 |
| 8" | 381.0 | 41.3 | 269.9 | 330.2 | 12 | 25.4 | 24.800 |
| 10" | 444.5 | 47.6 | 323.8 | 387.3 | 16 | 28.6 | 37.100 |
| 12" | 520.7 | 50.8 | 381.0 | 450.8 | 16 | 31.7 | 50.000 |
| 16" | 647.7 | 57.1 | 469.9 | 571.5 | 20 | 34.9 | 90.000 |
| 20" | 774.7 | 63.5 | 584.2 | 685.8 | 24 | 34.9 | 133.000 |
| 24" | 914.4 | 69.8 | 692.1 | 812.8 | 24 | 41.3 | 208.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 60.3 | 4 | 15.9 | 0.400 |
| 3/4" | 98.4 | 12.7 | 42.9 | 69.8 | 4 | 15.9 | 0.700 |
| 1" | 107.9 | 14.3 | 50.8 | 79.4 | 4 | 15.9 | 0.900 |
| 1 1/2" | 127.0 | 17.5 | 73.0 | 98.4 | 4 | 15.9 | 1.600 |
| 2" | 152.4 | 19.0 | 92.1 | 120.6 | 4 | 19.0 | 2.600 |
| 3" | 190.5 | 23.8 | 127.0 | 152.4 | 4 | 19.0 | 5.000 |
| 4" | 228.6 | 23.8 | 157.2 | 190.5 | 8 | 19.0 | 7.100 |
| 6" | 279.4 | 25.4 | 215.9 | 241.3 | 8 | 22.2 | 11.800 |
| 8" | 342.9 | 28.6 | 269.9 | 298.4 | 8 | 22.2 | 21.000 |
| 10" | 406.4 | 30.2 | 323.4 | 361.9 | 12 | 25.4 | 30.000 |
| 12" | 482.6 | 31.7 | 381.0 | 431.8 | 12 | 25.4 | 45.000 |
| 16" | 596.9 | 36.5 | 469.9 | 539.9 | 16 | 28.6 | 79.000 |
| 20" | 698.5 | 42.9 | 584.2 | 635.0 | 20 | 31.7 | 124.000 |
| 24" | 812.8 | 47.6 | 692.1 | 749.3 | 20 | 34.9 | 188.000 |
| NPS | OD D mm | Thickness b mm | Raised face g mm | Bolt circle k mm | Holes | Hole dia. l mm | Approx. kg |
|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 66.7 | 4 | 15.9 | 0.700 |
| 3/4" | 117.5 | 15.9 | 42.9 | 82.5 | 4 | 19.0 | 1.200 |
| 1" | 123.8 | 17.5 | 50.8 | 88.9 | 4 | 19.0 | 1.500 |
| 1 1/2" | 155.6 | 20.6 | 73.0 | 114.3 | 4 | 22.2 | 2.900 |
| 2" | 165.1 | 22.2 | 92.1 | 127.0 | 8 | 19.0 | 3.400 |
| 3" | 209.5 | 28.6 | 127.0 | 168.3 | 8 | 22.2 | 7.000 |
| 4" | 254.0 | 31.7 | 157.2 | 200.0 | 8 | 22.2 | 11.800 |
| 6" | 317.5 | 36.5 | 215.9 | 269.9 | 12 | 22.2 | 21.300 |
| 8" | 381.0 | 41.3 | 269.9 | 330.2 | 12 | 25.4 | 35.200 |
| 10" | 444.5 | 47.6 | 323.8 | 387.3 | 16 | 28.6 | 57.000 |
| 12" | 520.7 | 50.8 | 381.0 | 450.8 | 16 | 31.7 | 82.000 |
| 16" | 647.7 | 57.1 | 469.9 | 571.5 | 20 | 34.9 | 140.000 |
| 20" | 774.7 | 63.5 | 584.2 | 685.8 | 24 | 34.9 | 223.000 |
| 24" | 914.4 | 69.8 | 692.1 | 812.8 | 24 | 41.3 | 345.000 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.5 | 0.44 | 2.38 | 4 | 0.62 | 1 |
| 3/4" | 3.88 | 0.5 | 2.75 | 4 | 0.62 | 2 |
| 1" | 4.25 | 0.56 | 3.12 | 4 | 0.62 | 2 |
| 1 1/2" | 5 | 0.69 | 3.88 | 4 | 0.62 | 3 |
| 2" | 6 | 0.75 | 4.75 | 4 | 0.75 | 5 |
| 3" | 7.5 | 0.94 | 6 | 4 | 0.75 | 8 |
| 4" | 9 | 0.94 | 7.5 | 8 | 0.75 | 13 |
| 6" | 11 | 1 | 9.5 | 8 | 0.88 | 19 |
| 8" | 13.5 | 1.12 | 11.75 | 8 | 0.88 | 30 |
| 10" | 16 | 1.19 | 14.25 | 12 | 1 | 43 |
| 12" | 19 | 1.25 | 17 | 12 | 1 | 64 |
| 16" | 23.5 | 1.44 | 21.25 | 16 | 1.12 | 98 |
| 20" | 27.5 | 1.69 | 25 | 20 | 1.25 | 165 |
| 24" | 32 | 1.88 | 29.5 | 20 | 1.38 | 220 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 2.62 | 4 | 0.62 | 2 |
| 3/4" | 4.62 | 0.62 | 3.25 | 4 | 0.75 | 3 |
| 1" | 4.88 | 0.69 | 3.5 | 4 | 0.75 | 3 |
| 1 1/2" | 6.12 | 0.81 | 4.5 | 4 | 0.88 | 6 |
| 2" | 6.5 | 0.88 | 5 | 8 | 0.75 | 7 |
| 3" | 8.25 | 1.12 | 6.62 | 8 | 0.88 | 13 |
| 4" | 10 | 1.25 | 7.88 | 8 | 0.88 | 22 |
| 6" | 12.5 | 1.44 | 10.62 | 12 | 0.88 | 39 |
| 8" | 15 | 1.62 | 13 | 12 | 1 | 58 |
| 10" | 17.5 | 1.88 | 15.25 | 16 | 1.12 | 81 |
| 12" | 20.5 | 2 | 17.75 | 16 | 1.25 | 115 |
| 16" | 25.5 | 2.25 | 22.5 | 20 | 1.38 | 190 |
| 20" | 30.5 | 2.5 | 27 | 24 | 1.38 | 315 |
| 24" | 36 | 2.75 | 32 | 24 | 1.62 | 475 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.5 | 0.44 | 2.38 | 4 | 0.62 | 1 |
| 3/4" | 3.88 | 0.5 | 2.75 | 4 | 0.62 | 2 |
| 1" | 4.25 | 0.56 | 3.12 | 4 | 0.62 | 2 |
| 1 1/2" | 5 | 0.69 | 3.88 | 4 | 0.62 | 3 |
| 2" | 6 | 0.75 | 4.75 | 4 | 0.75 | 5 |
| 3" | 7.5 | 0.94 | 6 | 4 | 0.75 | 8 |
| 4" | 9 | 0.94 | 7.5 | 8 | 0.75 | 13 |
| 6" | 11 | 1 | 9.5 | 8 | 0.88 | 19 |
| 8" | 13.5 | 1.12 | 11.75 | 8 | 0.88 | 30 |
| 10" | 16 | 1.19 | 14.25 | 12 | 1 | 43 |
| 12" | 19 | 1.25 | 17 | 12 | 1 | 64 |
| 16" | 23.5 | 1.44 | 21.25 | 16 | 1.12 | 140 |
| 20" | 27.5 | 1.69 | 25 | 20 | 1.25 | 195 |
| 24" | 32 | 1.88 | 29.5 | 20 | 1.38 | 275 |
| NPS | OD in | Thickness in | Bolt circle in | Holes | Hole dia. in | Approx. lb |
|---|---|---|---|---|---|---|
| 1/2" | 3.75 | 0.56 | 2.62 | 4 | 0.62 | 2 |
| 3/4" | 4.62 | 0.62 | 3.25 | 4 | 0.75 | 3 |
| 1" | 4.88 | 0.69 | 3.5 | 4 | 0.75 | 3 |
| 1 1/2" | 6.12 | 0.81 | 4.5 | 4 | 0.88 | 6 |
| 2" | 6.5 | 0.88 | 5 | 8 | 0.75 | 7 |
| 3" | 8.25 | 1.12 | 6.62 | 8 | 0.88 | 13 |
| 4" | 10 | 1.25 | 7.88 | 8 | 0.88 | 22 |
| 6" | 12.5 | 1.44 | 10.62 | 12 | 0.88 | 39 |
| 8" | 15 | 1.62 | 13 | 12 | 1 | 58 |
| 10" | 17.5 | 1.88 | 15.25 | 16 | 1.12 | 91 |
| 12" | 20.5 | 2 | 17.75 | 16 | 1.25 | 140 |
| 16" | 25.5 | 2.25 | 22.5 | 20 | 1.38 | 250 |
| 20" | 30.5 | 2.5 | 27 | 24 | 1.38 | 370 |
| 24" | 36 | 2.75 | 32 | 24 | 1.62 | 550 |
Use these tables for RFQ preparation. Final production should be confirmed against the required standard edition, drawing, material grade and certificate requirement.
Send the standard, DN size, PN rating, material grade, facing, quantity, certificate requirement and any project drawing. Hyupshin will check the specification before quotation.