Tipos EN 1092-1 comuns
A gama inclui Type 01 plate, Type 02 loose, Type 05 blind, Type 11 weld neck, Type 12 slip-on bossed e Type 13 threaded conforme a pressao e o desenho.
Referencia para compradores que preparam RFQs EN 1092-1 com tipo de flange, DN, PN, material, face de vedacao e certificado.



A gama inclui Type 01 plate, Type 02 loose, Type 05 blind, Type 11 weld neck, Type 12 slip-on bossed e Type 13 threaded conforme a pressao e o desenho.
Confirme DN, PN, material, facing, tolerancia, marcacao, embalagem e certificado antes de liberar a producao.
| Standard / Type | Product | Typical scope |
|---|---|---|
| Type 01 | Plate flange | PN6 / PN10 / PN16 / PN25 / PN40 |
| Type 05 | Blind flange | PN6 / PN10 / PN16 / PN25 / PN40 |
| Type 11 | Weld neck flange | PN6 / PN10 / PN16 / PN25 / PN40 |
| Type 12 | Slip-on bossed flange | PN10 / PN16 / PN25 / PN40 |
| Type 13 | Threaded flange | Project-based supply |
| PN range | Common pressure classes | PN6 / PN10 / PN16 / PN25 / PN40, with PN63 and PN100 reviewed by drawing and project specification |
| DN | Flange OD D mm | PCD K mm | Bolt holes | Hole dia. mm | Nominal thickness mm |
|---|---|---|---|---|---|
| DN15 | 95 | 65 | 4 | 14 | 14 |
| DN20 | 105 | 75 | 4 | 14 | 16 |
| DN25 | 115 | 85 | 4 | 14 | 16 |
| DN32 | 140 | 100 | 4 | 18 | 16 |
| DN40 | 150 | 110 | 4 | 18 | 16 |
| DN50 | 165 | 125 | 4 | 18 | 18 |
| DN65 | 185 | 145 | 4 | 18 | 18 |
| DN80 | 200 | 160 | 8 | 18 | 20 |
| DN100 | 220 | 180 | 8 | 18 | 20 |
| DN125 | 250 | 210 | 8 | 18 | 22 |
| DN150 | 285 | 240 | 8 | 22 | 22 |
| DN200 | 340 | 295 | 12 | 22 | 24 |
| DN250 | 405 | 355 | 12 | 26 | 26 |
| DN300 | 460 | 410 | 12 | 26 | 28 |
Reference values for quotation review only. Final production dimensions, facing and tolerance should be confirmed against the required EN 1092-1 edition, flange type, material and project drawing.
Send the standard, DN size, PN rating, material grade, facing, quantity, certificate requirement and any project drawing. Hyupshin will check the specification before quotation.
Informe tipo, DN, PN, material, face FF/RF, quantidade, certificado e destino. Anexe desenho se houver requisito especial.
As tabelas ajudam a preparar a RFQ. A producao final deve seguir a edicao da norma, desenho e requisito do comprador.